Wax Pattern Info

Ladies Ring Patterns

Men's Ring Patterns

Weddings Sets / Bands Patterns

Pendant Patterns

Ordering

About Great Western Wax Patterns

GOLD MOUNTINGS—Everything in gold mounting styles—from traditional to free-form, nugget and channel—available unfinished or expertly hand-finished.

MOLD MAKING—We provide custom mold making service for manufacturers or craftsmen. Jewelers find this service invaluable when they need to duplicate a style no longer available or an earring that has been lost.

swiss replica watches the black nano-ceramic material in the hardness and scratch resistance on rolex replica the outstanding performance. In addition replica watches, this unique ceramic material surface has a unique particle texture, replica watches uk which presents a gorgeous matte finish.

GOLD CASTING-CUSTOMER GOLD—We can cast designs using your gold. However, we will not karat stamp the articles.

WAX PATTERNS—Great Western has been producing the highest quality and the largest selection of wax patterns for over 22 years!

IF YOU SELL GOLD JEWELRY
YOU SHOULD BE BUYING FROM GREAT WESTERN

GOLD MOUNTING CHARGES PER DWT.

GOLD MKT. 10K UF* 10K F** 14K UF* 14K F** 18K UF* 18K F**
455 13.19 18.38 17.98 23.75 23.10 30.54
460 13.33 18.58 18.18 24.01 23.36 30.88
465 13.47 18.78 18.38 24.27 23.62 31.22
470 13.61 18.98 18.58 24.53 23.88 31.56
475 13.75 19.18 18.78 24.79 24.14 31.90
480 13.89 19.38 18.98 25.05 24.40 32.24
485 14.03 19.58 19.18 25.31 24.66 32.58
490 14.17 19.78 19.38 25.57 24.92 23.92
495 14.31 19.98 19.58 25.83 25.18 33.26
500 14.45 20.18 19.78 26.09 25.44 33.60
505 14.59 20.38 19.98 26.35 25.70 33.84
510 14.73 20.58 20.18 26.61 25.96 34.08
515 14.87 20.78 20.38 26.87 26.22 34.32
520 15.01 20.98 20.58 27.13 26.48 34.56
525 15.15 21.18 20.78 27.39 26.74 34.80
530 15.29 21.38 20.98 27.65 27.00 35.04
535 15.43 21.58 21.18 27.91 27.26 35.28
540 15.57 21.78 21.38 28.17 27.52 35.52
545 15.71 21.98 21.58 28.43 27.78 35.76
550 15.85 22.18 21.78 28.69 28.04 36.00
555 15.99 22.38 21.98 28.95 28.30 36.24
560 16.13 22.58 22.18 29.21 28.56 36.48
565 16.27 22.78 22.38 29.47 28.82 36.72
570 16.41 22.98 22.58 29.73 29.08 36.96
575 16.55 23.18 22.78 29.99 29.34 37.20
580 16.69 23.38 22.98 30.25 29.60 37.44
585 16.83 23.58 23.18 30.51 29.86 37.68
590 16.97 23.78 23.38 30.77 30.12 37.92
595 17.11 23.98 23.58 31.03 30.38 38.16
600 17.25 24.18 23.78 31.29 30.64 38.40
605 17.39 24.38 23.98 31.55 30.90 38.64
610 17.53 24.58 24.18 31.81 31.16 38.88
615 17.67 24.78 24.38 32.07 31.42 39.12
620 17.81 24.98 24.58 32.33 31.68 39.36
625 17.95 25.18 24.78 32.59 31.94 39.60
630 18.09 25.38 24.98 32.85 32.20 39.84
635 18.23 25.58 25.18 33.11 32.46 40.08
640 18.37 25.78 25.38 33.37 32.72 40.32
645 18.51 25.98 25.58 33.63 32.98 40.56
650 18.65 26.18 25.78 33.89 33.24 40.80

*Unfinished castings add casting labor: pendants-$3.00; rings-$7.00; 2-part items-$10.00. Minimum order 3 pieces.
**Finished castings add $5.00 if white or two tone.

PRICE BASED ON GOLD MARKET ON DAY OF SHIPMENT.

GREAT WESTERN has built its reputation as a manufacturing jeweler by providing the trade good, clean, creative design work! A good design not only sells gold, diamonds and precious gems but it builds a strong, satisfied customer base. It is Great Western’s goal to provide the designs that make sales!